January 9 |  | Raud the Strong |
January 21 |  | Þorrablót |
February 9 |  | Eyvind Kinnrifi |
February 18 |  | Charming of the Plow |
March 9 |  | Olvir of Egg |
March 21 (observed March 18) |  | Ostara |
April 9 |  | Jarl Haakon |
April 22 |  | John Gibbs-Bailey “Hoskuld” |
April 28 (observed April 15) |  | Hexennacht |
May 9 |  | Else Christensen |
May 1 (observed May 20) |  | May Day |
June 9 |  | King Athanaric of the Visigoths |
June 21 (observed June 17) |  | Midsummer |
July 4 |  | Sveinbjorn Beinteinsson |
July 9 |  | Alexander Rud Mills |
July 15 |  | Sigurblót |
August 9 |  | King Radbod of Frisia |
August 19 |  | Freyfaxi |
September 9 |  | Prince Hermann of the Cherusci |
September 22 (observed September 16) |  | Winter Finding |
October 4 |  | John Yeowell “Stubba” |
October 9 |  | Meister Guido von List |
October 15 |  | Birthday of Founder Stephen McNallen |
October 21 |  | Winter Nights |
November 9 |  | Queen Sigríð of Sweden |
November 11 (observed November 18) |  | Feast of the Einherjar |
December 9 |  | Egill Skallagrímsson |
December 20-31 (Yule observed December 16) |  | Yuletide |
You must be logged in to post a comment.